World coverage
Public place counts from the ApexPull mixed index (All countries). Accurate-source counts are lower — switch sources after signup. Data as of: .
Sum of country rows below: 155,951,724 places (mixed). Landing headline uses 212.9M for the same mixed index class — see methodology for source modes.
| Country | Code | Places (mixed) |
|---|
| United States | US | 30,785,319 |
| Indonesia | ID | 10,189,985 |
| Brazil | BR | 10,148,577 |
| Türkiye | TR | 8,857,785 |
| Japan | JP | 6,326,630 |
| Germany | DE | 6,076,792 |
| India | IN | 5,848,830 |
| Mexico | MX | 5,626,586 |
| United Kingdom | GB | 5,492,649 |
| Italy | IT | 4,366,123 |
| France | FR | 4,315,574 |
| Thailand | TH | 4,177,383 |
| Russia | RU | 3,200,950 |
| Canada | CA | 3,044,528 |
| Spain | ES | 2,953,904 |
| Malaysia | MY | 2,642,452 |
| Poland | PL | 2,436,275 |
| Australia | AU | 2,021,919 |
| Vietnam | VN | 1,996,752 |
| Philippines | PH | 1,944,514 |
| South Korea | KR | 1,925,916 |
| Netherlands | NL | 1,569,257 |
| Belgium | BE | 1,383,583 |
| Taiwan | TW | 1,299,889 |
| Sweden | SE | 1,250,722 |
| Argentina | AR | 1,238,601 |
| Colombia | CO | 1,006,444 |
| China | CN | 981,747 |
| South Africa | ZA | 880,352 |
| Austria | AT | 874,876 |
| Chile | CL | 856,226 |
| Ukraine | UA | 832,991 |
| Greece | GR | 823,783 |
| Switzerland | CH | 805,976 |
| Czechia | CZ | 717,486 |
| Portugal | PT | 714,509 |
| Peru | PE | 674,957 |
| Finland | FI | 647,360 |
| Hungary | HU | 633,882 |
| Saudi Arabia | SA | 633,733 |
| Romania | RO | 589,401 |
| Iran | IR | 566,372 |
| Denmark | DK | 557,953 |
| Norway | NO | 505,833 |
| Singapore | SG | 475,667 |
| Egypt | EG | 441,726 |
| Croatia | HR | 407,898 |
| Latvia | LV | 362,654 |
| Paraguay | PY | 344,275 |
| Ecuador | EC | 342,889 |
| Bulgaria | BG | 312,491 |
| New Zealand | NZ | 309,344 |
| Bangladesh | BD | 302,484 |
| Pakistan | PK | 287,723 |
| United Arab Emirates | AE | 286,672 |
| Costa Rica | CR | 280,670 |
| Israel | IL | 272,189 |
| Hong Kong SAR China | HK | 238,234 |
| Ireland | IE | 234,777 |
| Slovakia | SK | 214,279 |
| Nigeria | NG | 207,477 |
| Venezuela | VE | 206,876 |
| Sri Lanka | LK | 205,317 |
| Serbia | RS | 197,364 |
| Puerto Rico | PR | 184,102 |
| Kuwait | KW | 182,495 |
| Morocco | MA | 180,494 |
| Belarus | BY | 162,587 |
| Dominican Republic | DO | 161,733 |
| Kenya | KE | 154,933 |
| Guatemala | GT | 151,306 |
| Bolivia | BO | 141,753 |
| Cyprus | CY | 140,874 |
| Cambodia | KH | 140,616 |
| Algeria | DZ | 131,442 |
| North Macedonia | MK | 130,754 |
| Tunisia | TN | 127,376 |
| Lithuania | LT | 122,660 |
| Kazakhstan | KZ | 122,059 |
| Nepal | NP | 116,302 |
| Estonia | EE | 114,522 |
| Jordan | JO | 106,322 |
| Uruguay | UY | 103,841 |
| El Salvador | SV | 100,307 |
| Slovenia | SI | 99,466 |
| Myanmar (Burma) | MM | 96,316 |
| Lebanon | LB | 94,327 |
| Iraq | IQ | 87,625 |
| Honduras | HN | 82,614 |
| Panama | PA | 80,852 |
| Georgia | GE | 79,115 |
| Bosnia & Herzegovina | BA | 78,209 |
| Nicaragua | NI | 74,084 |
| Azerbaijan | AZ | 70,605 |
| Ghana | GH | 65,079 |
| Qatar | QA | 60,368 |
| Luxembourg | LU | 57,332 |
| Uganda | UG | 53,281 |
| Albania | AL | 51,622 |
| Maldives | MV | 49,823 |
| Oman | OM | 48,337 |
| Laos | LA | 46,803 |
| Trinidad & Tobago | TT | 46,438 |
| Bahrain | BH | 45,915 |
| Tanzania | TZ | 43,593 |
| Uzbekistan | UZ | 43,378 |
| Brunei | BN | 42,736 |
| Moldova | MD | 42,292 |
| Armenia | AM | 41,527 |
| Montenegro | ME | 40,802 |
| Iceland | IS | 40,566 |
| Jamaica | JM | 38,701 |
| Kosovo | XK | 38,607 |
| Libya | LY | 35,904 |
| Malta | MT | 35,084 |
| Mongolia | MN | 35,004 |
| Zimbabwe | ZW | 34,506 |
| Palestinian Territories | PS | 31,320 |
| Côte d’Ivoire | CI | 31,296 |
| Zambia | ZM | 31,209 |
| Angola | AO | 30,941 |
| Syria | SY | 28,097 |
| Mauritius | MU | 27,950 |
| Réunion | RE | 27,762 |
| Cameroon | CM | 27,541 |
| Sudan | SD | 24,967 |
| Congo - Kinshasa | CD | 24,385 |
| Mozambique | MZ | 24,289 |
| Cuba | CU | 23,662 |
| Kyrgyzstan | KG | 23,422 |
| Bahamas | BS | 18,844 |
| Madagascar | MG | 18,828 |
| Afghanistan | AF | 18,353 |
| Senegal | SN | 17,784 |
| Botswana | BW | 17,535 |
| Namibia | NA | 17,297 |
| Martinique | MQ | 17,293 |
| Ethiopia | ET | 16,290 |
| Guadeloupe | GP | 16,087 |
| Haiti | HT | 15,605 |
| Macao SAR China | MO | 12,872 |
| Belize | BZ | 12,682 |
| Barbados | BB | 12,454 |
| Suriname | SR | 12,017 |
| Aruba | AW | 11,964 |
| Fiji | FJ | 11,385 |
| Yemen | YE | 11,347 |
| Malawi | MW | 11,193 |
| Burkina Faso | BF | 10,563 |
| Benin | BJ | 10,441 |
| Guam | GU | 10,359 |
| French Polynesia | PF | 8,664 |
| U.S. Virgin Islands | VI | 8,319 |
| Guyana | GY | 8,302 |
| Curaçao | CW | 8,050 |
| Andorra | AD | 8,021 |
| New Caledonia | NC | 7,529 |
| Papua New Guinea | PG | 7,058 |
| Rwanda | RW | 7,018 |
| Somalia | SO | 6,773 |
| Mali | ML | 6,684 |
| Guinea | GN | 6,384 |
| Cape Verde | CV | 6,160 |
| Cayman Islands | KY | 5,919 |
| Togo | TG | 5,765 |
| Isle of Man | IM | 5,661 |
| Congo - Brazzaville | CG | 5,660 |
| Gabon | GA | 5,567 |
| Antigua & Barbuda | AG | 5,087 |
| Liberia | LR | 5,065 |
| Jersey | JE | 5,024 |
| Bermuda | BM | 4,650 |
| Tajikistan | TJ | 4,628 |
| St. Lucia | LC | 4,546 |
| French Guiana | GF | 4,464 |
| Bhutan | BT | 4,449 |
| Monaco | MC | 4,288 |
| Lesotho | LS | 4,235 |
| Turkmenistan | TM | 4,227 |
| Eswatini | SZ | 4,189 |
| Sierra Leone | SL | 4,148 |
| South Sudan | SS | 3,821 |
| Burundi | BI | 3,671 |
| Turks & Caicos Islands | TC | 3,598 |
| Timor-Leste | TL | 3,482 |
| Seychelles | SC | 3,465 |
| Liechtenstein | LI | 3,446 |
| Niger | NE | 3,410 |
| Guernsey | GG | 3,401 |
| Central African Republic | CF | 3,373 |
| Faroe Islands | FO | 3,338 |
| San Marino | SM | 3,274 |
| Mauritania | MR | 2,959 |
| St. Vincent & Grenadines | VC | 2,934 |
| Grenada | GD | 2,818 |
| Gambia | GM | 2,719 |
| Sint Maarten | SX | 2,694 |
| Gibraltar | GI | 2,686 |
| St. Kitts & Nevis | KN | 2,486 |
| Åland Islands | AX | 2,396 |
| Northern Mariana Islands | MP | 2,361 |
| Mayotte | YT | 2,342 |
| Greenland | GL | 2,243 |
| Caribbean Netherlands | BQ | 2,203 |
| Chad | TD | 2,096 |
| British Virgin Islands | VG | 2,068 |
| Dominica | DM | 2,046 |
| Samoa | WS | 1,993 |
| St. Martin | MF | 1,991 |
| Vanuatu | VU | 1,732 |
| North Korea | KP | 1,537 |
| Djibouti | DJ | 1,510 |
| Equatorial Guinea | GQ | 1,238 |
| Solomon Islands | SB | 1,134 |
| Tonga | TO | 1,105 |
| Antarctica | AQ | 1,090 |
| Western Sahara | EH | 1,090 |
| Cook Islands | CK | 1,074 |
| St. Barthélemy | BL | 1,038 |
| Anguilla | AI | 1,023 |
| Guinea-Bissau | GW | 1,009 |
| São Tomé & Príncipe | ST | 984 |
| Palau | PW | 977 |
| Svalbard & Jan Mayen | SJ | 960 |
| American Samoa | AS | 907 |
| Eritrea | ER | 801 |
| Comoros | KM | 614 |
| Micronesia | FM | 499 |
| Falkland Islands | FK | 387 |
| Marshall Islands | MH | 380 |
| Kiribati | KI | 309 |
| St. Pierre & Miquelon | PM | 296 |
| Norfolk Island | NF | 288 |
| South Georgia & South Sandwich Islands | GS | 256 |
| Montserrat | MS | 243 |
| St. Helena | SH | 182 |
| Christmas Island | CX | 144 |
| French Southern Territories | TF | 134 |
| Vatican City | VA | 121 |
| Nauru | NR | 119 |
| Niue | NU | 110 |
| XG | XG | 106 |
| Tuvalu | TV | 103 |
| Wallis & Futuna | WF | 98 |
| XW | XW | 92 |
| Cocos (Keeling) Islands | CC | 67 |
| U.S. Outlying Islands | UM | 59 |
| British Indian Ocean Territory | IO | 48 |
| Curaçao | AN | 45 |
| Heard & McDonald Islands | HM | 43 |
| XS | XS | 29 |
| Pitcairn Islands | PN | 18 |
| Tokelau | TK | 17 |
| Bouvet Island | BV | 12 |
| XE | XE | 12 |
| XX | XX | 11 |
| XJ | XJ | 7 |
| XZ | XZ | 6 |
| XH | XH | 3 |
| XQ | XQ | 2 |
| United Kingdom | UK | 1 |
| XL | XL | 1 |
Curated public city × niche snapshots: Market observatory. Product facts: Product.